Directory
Sl.NO. | Name of the Departments | Name of the Officer | Designation | Mobile No. |
---|---|---|---|---|
1 | Collector & District Magistrate | G. Ravi I.A.S | Collector & District Magistrate | |
2 | Police | Sindhu Sharma | Superintendent of Police | |
3 | Additional Collector (Revenue) | B.S. Latha | Additional Collector (Revenue) | 7995084602 |
4 | Additional Collector (LB) | T. Vinod Kumar | Additional Collector (LB) (FAC) | 8886645202 |
5 | Revenue Divisional Officer, Jagtial | R.D Madhuri | RDO Jagtial | 7995084611 |
6 | Revenue Divisional Officer, Korutla | T. Vinod Kumar | RDO Korutla | 8886645202 |
7 | Panchayath Raj | D.S.Varada Rajan | CEO, ZPP, Jagtial (FAC) | 9866154269 |
8 | Rural Development | S. Vinod | DRDO | 9390263889 |
9 | Adult Education | J. Thirupathi Rao | Superviosor | 9490526212 |
10 | Agriculture Dept. | Suresh | DAO | 8897125758 7288894119 |
11 |
Animal Husbandary (Vaterinary) | Dr.M.Bhikshapathi | DV&AHO | 7337396423 |
12 | Arogyasri | B. Suresh | Team Leader Arogyasri | 8333815971 |
13 | BC Welfare | L. Sai baba | DBCDO | 9441460325 |
14 | BSNL | Ravinder | SDE BSNL | 9440000522 |
15 | Civil Supplies | K. Chandan Kumar | DCSO | 9000972767 |
16 | Civil Supplies Corporation | M. Rajini Kanth | DM(CSC) | 7995050721 |
17 | Co-operation | S. Ramanujacharya | DCO | 9100115665 |
18 | Dist. Audit Dept. | B. Sujatha | Dist. Audit officer | 9440746334 |
19 | Markfed | Divyabharathi | DM, Markfed | 7288879820 |
20 | Education | Jagan Mohan Reddy | DEO | 7995087619 |
A. Shiva Krishna | AD, O/o DEO | 7995087650 | ||
21 | Employment | Satyamma | Dist. Emp. Officer | 9502791442 |
22 | Endowment | A Chandra Shekar | AC Karimnagar | 9966760805 |
23 | Excise | P. Sreedhar | Excise Supdt. | 9440902701 |
24 | Fisheries | B. Narasimharao | Dist. Fisheries Officer | 63004755051 |
25 | Forest | B. Venkateshvar Rao | DFO | 9440810357 |
26 | Ground Water Dept. | G. Narsimulu | Asst. Director I/C | 9154299817 |
27 | Horticulture& Sericulture | J. Prathap Singh | DHSO | 7997725067 |
28 | Housing (2BHK) | J. Rajeshwar | Dy.EE | 8340808886 |
29 | Industries | Upender Rao | District Industries Officer | 9959967837 |
30 | Information & Public Relations | V. Sridhar | DPRO | 9949351648 |
31 | Intermediate Education | B. Narayana | DIEO | 7997994356 |
32 | Irrigation | K. Sudakar Reddy | Chief Engineer | 9100902434 |
D. Giridhara Chary | Dy Chief Engineer | 9603122758 | ||
33 | SDC LA | R.D Madhuri | SDC (FAC) | 7995084611 |
34 | Labour | Rajeshwaramma | AC (Labour) | 9492555250 |
35 | Legal Metrology | Md. Aziz Pasha | Dist. Legal Metrology Officer | 9885558028 |
36 | Librarian | Saritha | Dist. Secretary | 8978801163 |
37 | Marketing | D. Prakash | DMO | 7330733148 |
38 | Medical & Health | P. Sridhar | DM&HO | 9985865479 |
39 | Mines & Geology | Vijay Kumar Rathod | AD (M&G) | 9676086008 |
40 | Minority Welfare | D.S.Varada Rajan | DMWO | 9866154269 |
41 | Mission Bhagiratha | G. Shekar Reddy | EE MB | 9100122232 |
42 | Municipal Admn. & Urban Development | G.Swaroopa Rani | MC, Jagtial | 9849905877 |
S.Sammaiah | MC, Metpally | 9866577636 | ||
CH.Ramesh | MC, Dharmapuri | 8886649051 | ||
Mohammad Ayaz | MC, Korutla | 9849905880 | ||
G. Santhosh Kumar | MC, Raikal (FAC) | 9866715557 | ||
43 | NPDCL | Venu Madhav | SE NPDCL | 7901093956 |
44 | Panchayath Raj | E. Harikishan | DPO | 9381191655 |
45 | Planning | V. Purnachandra Rao | CPO | 9908928245 |
46 | PR Engineering | Md. Abdul Rahman | DPRE (FAC) | 9440449017 |
47 | Registration | K. Kishan Nayak | Sub Registrar, Jagtial | 9441062434 |
48 | Roads & Buildings | M. Srinivas | EE (R&B) | 9440818090 |
49 | Rural Water Supply | G. Shekar Reddy | EE RWS I/C | 9100120571 |
50 | S.C Corporation | K. Laxminarayana | ED SC Corporation | 9441723979 |
51 | SC Development | K. Rajkumar | DSCDO | 9177798847 |
52 | Youth & Sports | Dr.B.Naresh | DYSO (FAC) | 9000013624 |
53 | Survey & Land Records | Venkat Reddy | AD (S&LR) |
7995084650 |
54 | Telangana Vaidhya Vidhana Parishad | Dr. L Ramulu | Supdt. Dist. Hq. Hospital | 7780692255 |
55 | Transport Dept. | Shyam Naik | Dist. Transport Officer | 9949420666 |
56 | Tribal Welfare | Gangaram | ATWO | 9490957030 |
57 | TSEWIDC | Virupaksha | EE, TSEWIDC, Jagtial | 9704701516 |
58 | TSRTC | S. Nageshwara Rao | DVM (TSRTC) | 9959225915 |
59 | Women, Child Disabled & Senior Citizen | Dr.B.Naresh | DWO | 9000013624 |
60 | SC Welfare Residential Schools | R. Hariprasad | District Coordinator | 9704550173 |
61 | BC Welfare Residential Schools | Venkata Ramana | District Coordinator | 7095503904 |
62 | Fire Department | G. Muralimanohar Reddy | District Fire Officer | 9949991082 |
63 | Treasury | S. Padma | DTO | 7995569617 |
64 | Banking | P. Venkat Reddy | LDM |
8919043167 |
65 | T-Fiber | Rajendhar | DEE T-Fiber |
8309280836 |
66 | Police | Chandra Mohan Reddy | AO, SP Office |
8125382400 |