Directory
Sl.NO. | Name of the Departments | Name of the Officer | Designation | Mobile No. |
---|---|---|---|---|
1 | Collector & District Magistrate |
Shaik Yasmeen Basha I.A.S |
Collector & District Magistrate | |
2 | Police | Sunpreet Singh | Superintendent of Police | |
3 | Additional Collector (Revenue) | B.S. Latha | Additional Collector (Revenue) | |
4 | Additional Collector (LB) | Divakara T.S I.A.S | Additional Collector (LB) | 9063371372 |
5 | Revenue Divisional Officer, Jagtial | K. Narasimhamurthy | RDO Jagtial | 7995084611 |
6 | Revenue Divisional Officer, Korutla | S. Rajeshwar | RDO Korutla | 8886645202 |
7 | Revenue Divisional Officer, Metpally | D.Madhu | RDO Metpally | 9441122602 |
8 | Panchayath Raj | P. Naresh | CEO, ZPP, Jagtial (FAC) | 9949113244 |
9 | Rural Development | P. Naresh | DRDO | 9949113244 |
10 | Adult Education | J. Thirupathi Rao | Superviosor | 9490526212 |
11 | Agriculture Dept. | Suresh | DAO | 8897125758 7288894119 |
12 |
Animal Husbandary (Vaterinary) | K. Venu Gopala Rao | DV&AHO | 7337396423 |
13 | Arogyasri | B. Suresh | Team Leader Arogyasri | 8333815971 |
14 | BC Welfare | L. Sai baba | DBCDO | 9441460325 |
15 | BSNL | M. Venkataiah | DE BSNL(FAC) | 9490133880 |
Ravindhar | SDE | 9440000522 | ||
16 | Civil Supplies | C. Venkateshwar Rao | DCSO | 8019566428 |
17 | Civil Supplies Corporation | V. Hathiram | DM(CSC) | 7995050721 |
18 | Co-operation | M. Satyanarayana | DCO (FAC) | 9100115665 |
19 | Dist. Audit Dept. | B. Sujatha | Dist. Audit officer | 9440746334 |
20 | Markfed | Divyabharathi | DM, Markfed | 7288879820 |
21 | Education | Jagan Mohan Reddy | DEO | 7995087619 |
A. Shiva Krishna | AD, O/o DEO | 7995087650 | ||
22 | Employment | Satyamma | Dist. Emp. Officer | 9502791442 |
23 | Endowment | A Chandra Shekar | AC Karimnagar | 9966760805 |
24 | Excise | P. Sreedhar | Excise Supdt. | 9440902701 |
25 | Fisheries | L. Dhamodhar | Dist. Fisheries Officer | 8328569953 |
26 | Forest | B. Venkateshwar Rao | DFO | 9440810357 |
27 | Ground Water Dept. | G. Narsimulu | Asst. Director I/C | 9154299817 |
28 | Horticulture& Sericulture | J. Prathap Singh | DHSO | 7997725067 |
29 | Housing (2BHK) | J. Rajeshwar | Dy.EE | 8340808886 |
30 | Industries | Upender Rao | District Industries Officer (FAC) | 9959967837 |
31 | Information & Public Relations | N. Bheem Kumar | DPRO | 9949351663 |
32 | Intermediate Education | B. Narayana | DIEO | 7997994356 |
33 | Irrigation | K. Sudakar Reddy | Chief Engineer | 9100902434 |
B. Appala Naidu | Dy Chief Engineer | 9440238873 | ||
34 | SDC LA | G. Srinivasa Rao | SDC (FAC) | 9000126665 |
35 | Labour | Rajeshwaramma | AC (Labour) | 9492555250 |
36 | Legal Metrology | Md. Aziz Pasha | Dist. Legal Metrology Officer | 9885558028 |
37 | Librarian | Saritha | Dist. Secretary | 8978801163 |
38 | Marketing | D. Prakash | DMO | 7330733148 |
39 | Medical & Health | P. Sridhar | DM&HO | 9985865479 |
40 | Mines & Geology | Vijay Kumar Rathod | AD (M&G) | 9676086008 |
41 | Minority Welfare | L. Sai baba | DMWO (FAC) | 9441460325 |
42 | Mission Bhagiratha | G. Shekar Reddy | EE MB | 9100122232 |
43 | Municipal Admin. & Urban Development | P. Anil Babu | MC, Jagtial | 9849905877 |
A. Jagadeeshwar | MC, Metpally | 9866577636 | ||
CH. Ramesh | MC, Dharmapuri | 8886649051 | ||
T. Rajeshwar | MC, Korutla | 9849905880 | ||
G. Santhosh Kumar | MC, Raikal (FAC) | 9866715557 | ||
44 | NPDCL | G. Satyanarayana | SE NPDCL | 7901093956 |
45 | Panchayath Raj | O. Devaraj | DPO | 9848792788 |
46 | Planning | Mallesham | CPO |
9490530925 7674033600 |
47 | PR Engineering | Md. Abdul Rahman | DPRE (FAC) | 9440449017 |
48 | Registration | K. Kishan Nayak | Sub Registrar, Jagtial | 9441062434 |
49 | Roads & Buildings | M. Srinivas | EE (R&B) | 9440818090 |
50 | Rural Water Supply | G. Shekar Reddy | EE RWS I/C | 9100120571 |
51 | S.C Corporation | K. Laxminarayana | ED SC Corporation | 9441723979 |
52 | SC Development | K. Rajkumar | DSCDO | 9177798847 |
53 | Youth & Sports | K. Ravi Kumar | DYSO (FAC) | 9441056972 |
54 | Survey & Land Records | Venkat Reddy | AD (S&LR) |
7995084650 |
55 | Telangana Vaidhya Vidhana Parishad | Dr. L Ramulu | Supdt. Dist. Hq. Hospital | 7780692255 |
56 | Transport Dept. | G. Vamshidar | Dist. Transport Officer | 8333828383 |
57 | Tribal Welfare | D. Janardhan | DTDO | 9100590976 |
58 | TSEWIDC | Anitha Singnath | EE, TSEWIDC, Jagtial | 9704701513 |
59 | TSRTC | S. Nageshwara Rao | DVM (TSRTC) | 9959225915 |
60 | Women, Child Disabled & Senior Citizen | A. Bhaskar | DWO | 9441414314 9000013624 |
61 | SC Welfare Residential Schools | R. Hariprasad | District Coordinator | 9704550173 |
62 | BC Welfare Residential Schools | Venkata Ramana | District Coordinator | 7095503904 |
63 | Fire Department | G. Muralimanohar Reddy | District Fire Officer | 8712699141 |
64 | Treasury | Ch. Sofiya | DTO | 7799934031 |
65 | Banking | P. Venkat Reddy | LDM |
8919043167 |
66 | T-Fiber | Y. Abhi sai | DM T-Fiber |
9182561724 |
67 | Police | L . Amarnath | AO, SP Office |
80741 51972 |
68 | Drugs | Upendra | Drug Inspector |
8500810865 |