Intermediate Education Department
Intermediate Education | Dr. K. Venkateshwarlu | DIEO | 7997994356 |
S.No | College Code | Name of the Junior College(Govt) | Courses Offered | ||
1 | 36001 | GJC (Girls) Jagtial | MPC,BPC,CEC,HEC T/M and E/M. HEC and BPC U/M Vocational Courses: O.A., MPHW(F),PSTT,CGT | ||
2 | 36002 | GJC (Boys) Jagtial | MPC,BPC,CEC,HEC T/M and E/M Vocational Fisheries, E&CT,MLT | ||
3 | 36003 | GJC Sarangapur | MPC,BPC,CEC T/M and E/M | ||
4 | 36004 | GJC Metpally | MPC,BPC,CEC,HEC T/M and E/M HEC U/M, Vocational: O.A,E&CT,LM&DT | ||
5 | 36005 | GJC Kathlapur | MPC,BPC,CEC,HEC T/M and E/M | ||
6 | 36006 | GJC Ibrahimpatnam | MPC,BPC,CEC,HEC T/M and E/M | ||
7 | 36007 | GJC Dharmapuri | MPC,BPC,CEC,HEC T/M and E/M | ||
8 | 36008 | GJC Beerpur | MPC,BPC,CEC,HEC T/M and E/M | ||
9 | 36009 | GJC Mallapur | MPC,BPC,CEC,HEC T/M and E/M | ||
10 | 36010 | GJC Raikal | MPC,BPC,CEC,HEC T/M and E/M Vocational O.A, Fisheries,MPHW(F) | ||
11 | 36011 | GJC Mallial | MPC,BPC,CEC,HEC T/M and E/M | ||
12 | 36012 | GJC Gollapally | MPC,BPC,CEC,HEC T/M and E/M | ||
13 | 36013 | GJC(Girls) Koratla | MPC,BPC,CEC,HEC T/M and E/M | ||
14 | 36014 | GJC (Boys) Koratla | MPC,BPC,CEC,HEC T/M and E/M Vocational MT, MLT, CT,O.A | ||
15 | 36015 | GJC Kodimial | MPC,BPC,CEC,HEC T/M and E/M | ||
I Year Total Admissions: 3386 |